Teaching
Courses Taught as Instructor
Course | Digital Humanities and Information |
Institution | University of Missouri |
Time | August 2024–December 2024 |
Course Description | This graduate course introduces the emerging field of digital humanities, with a particular focus on its relationship to information. The course is organized around weekly topics that explore the use and application of emerging technologies and methods in humanities scholarship. Topics include methods such as data visualization, spatial analysis, text encoding, network analysis, and machine learning, among others, as well as conceptual themes like debates and critiques within digital humanities, recent developments in AI, and the contributions of digital humanities to various fields. These fields include established humanities disciplines like literature and history, adjacent disciplines in the social sciences, and libraries. The course adopts a comprehensive approach, combining synchronous and asynchronous sessions. Through engaging readings, discussions, lab assignments, and a semester project, students will gain a broad understanding of the field of digital humanities. They will also acquire hands-on experience with basic digital technologies and computational methods for data analysis, and develop skills in critically analyzing and reviewing research projects or in proposing and conducting their own. This course aims to prepare students to navigate the opportunities and challenges they will encounter in future roles in librarianship and other information professions, particularly in areas that engage or support activities related to digital humanities. |
Average Course Evaluation Score | 4.61/5.00 |
Course Syllabus | Syllabus: Digital Humanities and Information.pdf |
Course | Computing in the Humanities |
Institution | University of Illinois Urbana-Champaign |
Time | August 2023–December 2023 |
Course Description | This advanced undergraduate course explores the use and application of emerging technology and methods in scholarly activities in the humanities. Using the Python programming language, the main part of the course is organized around method-driven weekly topics, including data collection, data visualization, spatial analysis, text encoding, network analysis, machine learning, and text analysis, among others. Additionally, the course covers conceptual themes such as debates and critiques surrounding digital humanities and examines how computational methods contribute to established humanities disciplines such as literature and history, as well as adjacent disciplines in the social sciences. The course adopts a comprehensive approach, blending lectures, seminars, and labs. Through engaging readings, dynamic class discussions, programming assignments, and a semester project, students gain a comprehensive overview of the research field of computing in the humanities. They also acquire hands-on experience in utilizing Python for data analysis, especially in the context of humanities topics. Moreover, students are exposed to the entire lifecycle of conducting research on a self-defined topic in computing in the humanities. |
Average Course Evaluation Score | 4.62/5.00 |
Course Syllabus | Syllabus: Computing in the Humanities |
Courses Taught as Teaching Assistant
Course | Database Design and Prototyping |
Institution | University of Illinois Urbana-Champaign |
Time | May 2023–August 2023 |
Contributions | Grading assignments, recording class participation, and answering questions |
Course | Computing in the Humanities |
Institution | University of Illinois Urbana-Champaign |
Time | January 2023–May 2023 |
Contributions | Leading discussions and delivering guest lectures in class, holding office hours for 2 hours every week, and grading assignments |
Course | Information Organization |
Institution | Peking University |
Time | February 2019–June 2019 |
Contributions | Facilitating a symposium of a group of 12 students every other week, and grading assignments |
Course | Information Storage and Retrieval |
Institution | Peking University |
Time | September 2018–January 2019 |
Contributions | Delivering a guest lecture on the practice of information retrieval, and grading assignments |
Course | History of Chinese Books |
Institution | Peking University |
Time | February 2017–June 2017 |
Contributions | Grading assignments, and organizing a visit to the ancient book exhibition in the National Library of China |
Workshops Taught as Instructor
Workshop | ERGM and Network Simulation |
Event | Historical Network Research in Chinese Studies Conference |
Host | Fairbank Center for Chinese Studies, Harvard University |
Time | July 2021 |
Guest Lectures Delivered
Lecture | Experience Sharing for First-Year Information Management Students |
Course | Introduction to Information Management |
Institution | Peking University |
Time | December 2024 |
Lecture | Career Planning for Library and Information Science Professionals |
Course | Seminar on Publishing Trends and Library Trends |
Institution | Peking University |
Time | December 2024 |