Teaching
Teaching Experience as an Instructor
Course | Computing in the Humanities |
Institution | University of Illinois Urbana-Champaign |
Time | August 2023–December 2023 |
Course Description | This advanced undergraduate course explores the use and application of emerging technology and methods in scholarly activity in the humanities. Using the Python programming language, the main part of the course is organized around method-driven weekly topics, including data collection, data visualization, spatial analysis, text encoding, network analysis, machine learning, and text analysis, among others. Additionally, the course covers conceptual themes such as debates and critiques surrounding digital humanities and examines how computational methods contribute to established humanities disciplines such as literature and history, as well as adjacent disciplines in the social sciences. The course adopts a comprehensive approach, blending lectures, seminars, and labs. Through engaging readings, dynamic class discussions, programming assignments, and a semester project, students gain a comprehensive overview of the research field of computing in the humanities. They also acquire hands-on experience in utilizing Python for data analysis, especially in the context of humanities topics. Moreover, students are exposed to the entire lifecycle of conducting research on a self-defined topic in computing in the humanities. |
Course Syllabus | Syllabus: Computing in the Humanities |
Teaching Experience as a Teaching Assistant
Course | Database Design and Prototyping |
Institution | University of Illinois Urbana-Champaign |
Time | May 2023–August 2023 |
Contributions | Grading assignments, recording class participation, and answering questions in a graduate-level course |
Course | Computing in the Humanities |
Institution | University of Illinois Urbana-Champaign |
Time | January 2023–May 2023 |
Contributions | Leading discussions and giving guest lectures in class, holding office hours for 2 hours every week, and grading assignments |
Course | Information Organization |
Institution | Peking University |
Time | February 2019–June 2019 |
Contributions | Facilitating a symposium of a group of 12 students every other week, and grading assignments |
Course | Information Storage and Retrieval |
Institution | Peking University |
Time | September 2018–January 2019 |
Contributions | Delivering a guest lecture on the practice of information retrieval, and grading assignments |
Course | History of Chinese Books |
Institution | Peking University |
Time | February 2017–June 2017 |
Contributions | Grading assignments, and organizing a visit to the ancient book exhibition in the National Library of China |
Teaching Experience as a Workshop Instructor
Workshop | ERGM and Network Simulation |
Event | Historical Network Research in Chinese Studies |
Host | Fairbank Center for Chinese Studies, Harvard University |
Time | July 2021 |